| 
 
        General Information
            
                
                    | SL N0. | INFORMATIOIN | DETAILS |  
                    | 1 | NAME OF THE SCHOOL | THE IDEAL NEW STAR ENGLISH SCHOOL 
 |  
                    | 2 | AFFILIATION NO (IF APPLICABLE) | 2131072 |  
                    | 3 | SCHOOL CODE (IF APPLICABLE) | 71342 |  
                    | 4 | COMPLETE ADDRESS WITH PIN CODE | DHARMVEER NAGAR, NASIRPUR ROAD, CHITAIPUR, SUSUWAHI, VARANASI-221011 |  
                    | 5 | PRINCIPAL NAME & QUALIFICATION | SANJAY KUMAR SRIVASTAVA, M.COM, M.ED. |  
                    | 6 | SCHOOL EMAIL ID | 71342@cbseshiksha.in, theidealnewstar@gmail.com |  
                    | 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9415447717, 8299885411 |  Documents and Information
            
                
                    | SL N0. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |  
                    | 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |  
                    | 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |  
                    | 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |  
                    | 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL IF APPLICABLE | CLICK HERE |  
                    | 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |  
                    | 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |  
                    | 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |  
                    | 8 | COPIES OF VALID WATER HEALTH AND SARITATION CERTIFICATES | CLICK HERE |  Result and Academics
            
                
                    | SL N0. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |  
                    | 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |  
                    | 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |  
                    | 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |  
                    | 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |  
                    | 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY 
 | CLICK HERE |  RESULT CLASS : X
            
                
                    | SL N0. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |  
                    | 1 | 2020 | 193 | 181 | 93% | N/A |  
                    | 2 | 2021 | 169 | 169 | 100% | N/A |  
                    | 3 | 2022 | 105 | 103 | 98% | N/A |  
                    | 4 | 2023 | 115 | 110 | 96% | N/A |  RESULT CLASS : XII
            
                
                    | SL N0. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |  
                    | 1 | 2020 | 321 | 265 | 82% | N/A |  
                    | 2 | 2021 | 260 | 260 | 100% | N/A |  
                    | 3 | 2022 | 197 | 165 | 84% | N/A |  
                    | 4 | 2023 | 197 | 168 | 85% | N/A |  Staff (Teaching)
            
                
                    | SL N0. | INFORMATION | DETAILS |  
                    | 1 | PRINCIPAL | 1 |  
                    | 2 | TOTAL NO. OF TEACHERS | 42 |  
                    |  | PGT | 14 |  
                    |  | TGT | 12 |  
                    |  | PRT | 16 |  
                    | 3 | TEACHERS SECTION RATIO | 1 : 1.5 |  
                    | 4 | DETAILS OF SPECIAL EDUCATOR | Anurag Mohanti |  
                    | 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Amrita Singh, Pratibha Kumari |  School Infrastructure
            
                
                    | SL N0. | INFORMATION | DETAILS |  
                    | 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6350.94 |  
                    | 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42, 57.76 |  
                    | 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6, 81 |  
                    | 4 | INTERNET FACILITY (Y/N) | YES |  
                    | 5 | NO. OF GIRLS TOILETS | 8 NOS. OF EACH FLOOR |  
                    | 6 | NO. OF BOYS TOILETS | 10 NOS. AT EACH FLOOR |  
                    | 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/SHBb2Yrz1bc 
 |  |